Language Exam Results
Cambridge exam result
Cambridge Proficiency C2 Level
PAPALI | AIKATERINI SPYRIDON | Level C1 |
KREMMYDA | NATALIA ANASTASIOS | Pass at Grade A |
RICHLOVSKA | ERIFYLI ANNA NTARIOUS | Pass at Grade B |
KAMPRANI | MARIA KONSTANTINOS | Pass at Grade C |
NIKIFOROU | NATALIA IOANNIS | Pass at Grade B |
PETRATOS | DIMITRIOS GEORGIOS | Pass at Grade C |
LAMPROU | DIMITRIOS KONSTANTINOS | Pass at Grade C |
TSAKARDANOU | EVANGELIA THEODOROS | Pass at Grade C |
ANASTASIOU | ANASTASIOS ALEXANDROS | Pass at Grade B |
PAPASTAMATIOU MUSEC | MYRTO NIKOLAOS | Pass at Grade C |
Cambridge B2 Level
KNIFI | AIKATERINI KALLIRROI DIMITRIOS | Pass at Grade B |
PAPALOTOU | XANTHI NIKOLAOS | Pass at Grade B |
KALOGERAKI | ELENI CHARALAMPOS | Pass at Grade A |
KASSIS | VASILEIOS PANAGIOTIS | Pass at Grade B |
KORTESI | DIMITRA APOSTOLOS | Pass at Grade A |
KOFFAS | CHRISTOS STEFANOS | Pass at Grade B |
TZIOUTZIOS | FILIPPOS DIMITRIOS | Pass at Grade A |
KATSOGIANNOS | GEORGIOS CHRISTOS | Pass at Grade A |
SEMITEKOLOS | PETROS PANAGIOTIS | Pass at Grade B |
SEPETADELLIS | ALEXANDROS PANAGIOTIS | Level B1 |
TSAKARDANOS | IOANNIS THEODOROS | Pass at Grade C |
KOUKOURI | KONSTANTINA GRIGORIOS | Pass at Grade B |
MERENTITI | IRIS EVANGELIA KONSTANTINOS | Pass at Grade A |
FOUTRI | STAVROULA KONSTANTINOS | Pass at Grade B |
Pearson English International Exams
- Michael Batalidis – Level C2 – Grade B (Proficiency)
- Lida Arseniadi – Level C2 – Grade B (Proficiency)
- Emmanouil Triantafyllopoulos – Level C2 – Grade B (Proficiency)
- Valentina Paraskeva – Level C2 – Pass (Proficiency)
- Simona Kasneci – Level C2 – Pass (Proficiency)
- Aggelos Peladarinos – Level C2 – Pass (Proficiency)
- Nikolaos Lyras – Level C1 – Pass (Advanced)
- Dafni Adamakopoulou – Level C1 – Pass (Advanced)
- Romella Zefi – Level B2 – Grade B (FCE)
- Stella Govesi – Level B2 – Grade B (FCE)
- Emmanouil Papadakis – Level B2 – Grade B (FCE)
- Georgios Lepeniotis – Level B2 – Grade B (FCE)
- Iosifidis Aggelos – Level B2 – Pass (FCE)
- Artin Kioule – Level B2 – Pass (FCE)
- Dionysis Nikolopoulos – Level B2 – Pass (FCE)
- Konstantinos Zotos – Level B1 – Pass
Cambridge Young Learners Exam Results June 2024
STARTERS – Year 2
IORDANI | STAMATINA | RW5-L4-S5 |
IORDANIS | STYLIANOS | RW5-L5-S5 |
MEGALOOIKONOMOU | THOMAS | RW5-L5-S5 |
KANARIS | KONSTANTINOS | RW5-L5-S5 |
GKOUMAKI | DESPOINA | RW4-L5-S5 |
MERENTITI | ERIETΤA | RW5-L5-S5 |
TSAGKA | TATIANA | RW5-L5-S5 |
TSALIKOGLOU | KRITONAS | RW4-L4-S5 |
KARNAVEZOS | FILIPPOS | RW5-L5-S5 |
MOUDAKI | MARIA ELENI | RW4-L4-S5 |
APARTOGLOU | KONSTANTINA | RW5-L5-S5 |
NERI | ELENA | RW5-L5-S5 |
MOVERS – Year 3
ANTONOPOULOS | ALEXANDROS | RW5-L5-S5 |
LAGIOS | NIKOLAOS | RW5-L5-S5 |
LATZAKI | ALKINOI | RW2-L5-S5 |
MIXAΙLIDI | TEREZA | RW4-L5-S5 |
KAPETANAKOS | PANAGIOTIS | RW4-L5-S5 |
KATSAROS | SOTIRIS | RW5-L5-S5 |
AGATHOPOULOS | PANAGIOTIS | RW5-L5-S5 |
SOURIDI | MIKAELA | RW4-L5-S5 |
MITRAKOS | GEORGIOS | RW2-L5-S5 |
TSALIKOGLOU | IASONAS | RW5-L5-S5 |
BALINO | ELENA | RW5-L5-S5 |
LAPPA | IOULIA | RW3-L5-S5 |
XONDRONIKOLA | MARIA | RW1-L4-S5 |
PAPAIOANNOU | ERSI | RW5-L5-S5 |
TERLILIS | ANTONIS | RW1-L2-S5 |
CHRISTOU | SAVVAS | RW1-L2-S5 |
ANASTASIOU | ELENA | RW4-L5-S5 |
TSOUMA | ARIADNI | RW4-L5-S5 |
TELALI | MARIA | RW5-L4-S5 |
KAPROU | ALKISTI | RW5-L5-S5 |
Flyers – Year 4
ZANNOU | ELEONORA | RW5-L5-S5 |
CHRYSOGONOU | LEONIDAS | RW3-L5-S5 |
ANAGNOSTOPOULOS | ARISTEIDIS | RW4-L5-S5 |
TSOUGOS | ANDREAS | RW1-L3-S5 |
LAMBROU | MARINA | RW2-L5-S5 |
BELLAS | STERGIOS | RW3-L5-S5 |
RIGOS | NIKOLAOS | RW3-L3-S5 |
APOSTOLOU | KONSTANTINOS | RW1-L2-S5 |
French Language Exams
Résultats de France Éducation DELF & DALF
KAMPRANI EFTYCHIA
LAGIOU ALEXANDRA
NIKOLAIDIS ANASTASIOS
SPANOS GEORGIOS
KONTAKOU STAMATINA
KOSTOPOULOU FANI
Cambridge Young Learners June 2023
Cambridge YL Starters
Last Name | First Name | Result |
ANTONOPOULOS | ALEXANDROS ANGELOS | RW5-L5-S5 |
TSALIKOGLOU | IASONAS STAVROS | RW5-L5-S5 |
LAGIOS | NIKOLAOS NIKOLAOS | RW5-L5-S5 |
LETKAS | ALEXANDROS DIMITRIOS | RW4-L5-S5 |
KATSAROS | SOTIRIS GRIGORIOS | RW5-L5-S5 |
KAPETANAKOS | PANAGIOTIS THEODOROS | RW5-L5-S5 |
PAPATHANASIOU | TRIANTAFYLLIA GEORGIOS | RW5-L5-S5 |
TELALI | MARIA KOSMAS | RW5-L5-S5 |
KOSTOUROU | CHARA-THEODORA MOISIS | RW5-L5-S5 |
ZANNOU | ELEONORA DIMITRIOS | RW5-L5-S5 |
TERLILIS | ANTONIS ILIAS | RW4-L4-S5 |
KATSANDRIS | CHRISTOS KONSTANTINOS | RW1-L4-S5 |
PARASKEVOPOULOS | ARGIRIS GEORGIOS | RW4-L5-S5 |
KAPROU | ALKISTI KONSTANTINOS | RW5-L5-S5 |
Cambridge MOVERS
Last Name | First Name | Result |
LABROU | MARINA NAPOLEON | RW1-L5-S5 |
ANAGNOSTOPOULOS | ARISTEIDIS IOANNIS | RW5-L5-S5 |
MINI | AFRODITI SOTIRIS | RW1-L4-S5 |
KOURAKOS | EVANGELOS GEORGIOS | RW4-L5-S5 |
THALASSINOU | ALESSANDRA KONSTANTINOS | RW3-L4-S5 |
KONSTANTINIDIS | NIKOLAOS THEMISTOKLIS | RW4-L5-S5 |
KALAMPALIKI | ELENA MARIA GRIGORIOS | RW2-L5-S5 |
Cambridge Flyers
Last Name | First Name | Result |
THEODORAKI | NIKOLETA SARANTIS | RW5-L5-S5 |
BATHEKAS | DIMITRIOS PANAGIOTIS | RW4-L5-S5 |
LAGOPATI | ANASTASIA ATHANASIOS | RW5-L5-S5 |
PAPAPETROPOULOU | AIMILIA ATHANASIOS | RW1-L2-S5 |
SPYROPOULOU | ALEXANDRA EVANGELIA CHARIDIMOS | RW3-L5-S5 |
KRAPSITI | MELINA NIKOLAOS | RW3-L5-S5 |
KRAPSITI | STEFANIA NIKOLAOS | RW4-L3-S5 |
ZEFI | XHESSIKA DRITAN | RW3-L5-S5 |
KARATZA | DIMITRA LOUKIANOS | RW5-L5-S5 |
KYRΙAZI | DIMITRA NEFELI ALEXANDROS | RW5-L5-S5 |
PAPADOPOULOS | VASILEIOS PERIKLIS | RW3-L4-S5 |
B1 LEVEL
KAPANI: LYDIA KONSTANTINOS (Pearson B1)
SEPETADELIS ALEXANDROS PANAGIOTIS (Cambridge B1)
IOANNIS THEODOROS TSAKARDANOS (CAMBRIDGE B1)
CAMBRIDGE B2/FCE
STAMATINA KYRIAKOS KONTAKOU Pass at Grade A
THOMAS EVAGGELOS PAPPAS Pass at Grade B
ZORMPANOS | PANAGIOTIS DIONYSIOS | Pass at Grade B |
LETKA | ELENI DIMITRIOS | Pass at Grade A |
BALLAS | EVANGELOS ANASTASIOS | Pass at Grade B |
STAMATAKI | GEORGIA STAVROS | Pass at Grade B |
SIEMOU | VASILIKI ANDREAS | Pass at Grade B |
TSICHLA | IOKASTI-ANGELIKI ZACHARIAS | Pass at Grade B |
RIMPAPIS | GEORGIOS SOTIRIOS | Pass at Grade B |
SEPETADELLIS | PRODROMOS PANAGIOTIS | Pass at Grade A |
HOSSAIN MOLLAH | RAHID-HASSAIN MOKTER | Pass at Grade B |
B2 PEARSON
KARAMADOUKI: MARIANNA IOANNIS (PASS)
LEOUSI: STYLIANI MARIA EVANGELOS (PASS)
LEOUSI: EFTHYMIA CHRISTINA EVANGELOS (PASS)
ZANNOU: MELINA KONSTANTINA DIMITRIOS (PASS)
CHEILAKI: ARIADNI MARIA FOTIOS (PASS)
ZOTOS: GEORGIOS NEKTARIOS (PASS)
KATRANIDIS: SPYRIDON IOANNIS (MERIT)
DAMIANOS KIRMANIDIS (GRADE : Pending)
Cambridge C1 Level. Advanced
BALLAS | APOSTOLOS ANASTASIOS |
KOTSONI | MARIA ELENI ATHANASIOS |
MOUNDREA | MARIA ANDREAS |
PAPADAKIS | KONSTANTINOS VASΙLEIOS |
PAPADIMITRIOU | ATHANASIOS STAMATIOS |
SEMITEKOLOS | GEORGIOS PANAGIOTIS |
PAPASTAMATIOU MUSEC | MYRTO NIKOLAOS |
C2 Cambridge Proficiency
KONSTANTINOS VASILEIOS PAPADAKIS
GEORGIOS PANAGIOTIS SEMITEKOLOS
ΑΤΗΑNASIOS. STAM PAPADIMITRIOU
SASSO. ANDRIANO. ALKET (GRADE B)
RIGAS KONSTANDINOS. CHRISTOS
KALAMARAS. PANAGIOTIS. MICHAIL
FRENCH EXAMS
KAPANI LYDIA (A2)
KIRMANIDIS DAMIANOS (A2)
KONTAKOU STAMATINA (A2)
KOSTOPOULOU FANI (A2)
TSIGKOURLA DIMITRA (A2)
ZANNOU MELINA-KONSTANTINA (A2)
RIGA SOTIRIA (B1)
NIKIFOROU NATALIA (B2)
PAPADIMITRIOU ATHANASIOS (B2)
KREMMYDA NATALIA (C1)
CAMBRIDGE PROFICIENCY & ADVANCED RESULTS 2022
EMMANOUELA PAPADAKI Proficiency C2 / Grade A
DIMITRIOS KALOGIANNIS Proficiency C2 / Grade B
KAROLINA KOUKOURI Proficiency C2 / Grade B
AIMILIA ZOMPANAKI Proficiency C2 / Grade B
VASILEIOS TSIMPLOULIS Proficiency C2 / Grade B
MARIA TZIOUTZIOU Proficiency C2 / Grade C
VALENTINI TASTSIDI Proficiency C2 / Grade C
CHARA ASLANIDI Proficiency C2 / Grade C
PANAGIOTA KAPSIOCHA Proficiency C2 / Grade C
ELENI ZOMPANAKI Proficiency C2 / Grade C
CHARALAMPOS FRAGOPOULOS Proficiency C2 / Grade C
KALLIOPE-IRENA RYCHLOWSKA Proficiency C2 / Grade C
ALKMINI MARIA PAPPA Proficiency C2 / Grade C
IOANNIS KALOGIANNIS ADVANCED C1 Level
NIKI GOVESI ADVANCED C1 Level
ANI PREKA ADVANCED C1 Level
DIMITRIS MANIS ADVANCED C1 Level
THEODORA LYRA ADVANCED C1 Level
NIKOLETA KONTOPIDI ADVANCED C1 Level
ALEXANDROS PAPADOPOULOS ADVANCED C1 Level
LAZAROS KATRANIDIS ADVANCED C1 Level
PANAGIOTIS TSOLAKIS ADVANCED C1 Level
NIKI GOVESI ECPE Michigan Proficiency
CAMBRIDGE FCE / B2 For Schools 2022
Erifyli Anna Richlovska Grade A
Maria Kamprani Grade A
Natalia Kremmyda Grade A
Natalia Nikiforou Grade A
Michail Batalidis Grade A
Dimitris Lambrou Grade A
Evangelia Tsakardanou Grade A
Lida Arseniadi Grade A
Aikaterini Papali Grade B
Valentini Paraskeva Grade B
Natalia Truong Grade B
Anastasis Anastasiou Grade B
Emmanouil Triantafyllopoulos Grade B
Georgios Semitekolos Grade B
Elpida Mavridi Grade C
Miltiadis Tsiaparas Grade C
Dimitra Kontopidi Grade C
Nikolaos Lyras Grade C
Dafni Adamakopoulou Grade C
Simona Kasnetsi Grade C
Athanasios Kremmydas Grade C
Athina Kassi (Anglia exam) Merit
ΑΠΟΤΕΛΕΣΜΑΤΑ ΓΑΛΛΙΚΗΣ ΓΛΩΣΣΑΣ
(A1/B1/B2)
Michalis Batalidis A1 Note Finale 79,5
Fani Kostopoulou A1 Note Finale 86
Lydia Kapani A1 Note Finale 85
Dimitra Tsigkourla A1 Note Finale 77
Melitina Zannou A1 Note Finale 78
Panagiotis Kalamaras B1 Note Finale 57,5
Maria Kamprani B1 Note Finale 57,5
Elpida Mavridi B1 Note Finale 53
Nikiforou Natalia B1 Note Finale 67
Athanasios Papademetriou B1 Note Finale 54
Chara Raftopoulou B1 Note Finale 58
Iliana Kostopoulou B2 Note Finale 50,5
Natalia Kremmyda B2 Note Finale 88
Maria Tzioutziou B2 Note Finale 69
Press the following link to see exam results
(Business Exams- Cambridge BEC, Proficiency, B2 For Schools, French, German)
CAMBRIDGE PROFICIENCY Results June 2020
Congratulations!!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency Michigan exam (ECPE) Lydia Zangogianni PASS Konstantina Kolovou PASS Anglia Aim Awards Results (B2 Level) Congratulations!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEORGIOS STEFANOS KOFFAS Reading/Writing/ Listening: PASS Speaking: MERIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILIPPOS KONSTANTINOS MICHAILIDIS Reading/Writing/Listening: PASS Speaking: DISTINCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANESTIS GEORGIOS BIMPIS Reading/Writing/Listening: PASS Speaking: MERIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridge FCE Exam Results (All our candidates have passed their exam) |
French Exam Results (All our candidates have passed their exam)
Session | Niveau | Code Candidat | Nom Prénom | Note CO | Note CE | Note PE | Note PO | Note Finale | Decision | |
---|---|---|---|---|---|---|---|---|---|---|
DELF Junior | A1 | 030001292988 | KAMPRANI MARIA | 15 | 21.5 | 20.5 | 19 | 76 | admis | |
DELF Junior | A1 | 030001292989 | LYRA THEODORA | 16 | 17.5 | 14 | 18.5 | 66 | admis | |
DELF Junior | A1 | 030001292990 | MAVRIDI ELPIS | 15 | 23.5 | 19 | 21 | 78.5 | admis | |
DELF Junior | A1 | 030001292991 | NIKIFOROU NATALIA | 15 | 23.5 | 20.5 | 24 | 83 | admis | |
DELF Junior | A1 | 030001292992 | PAPADIMITRIOU ATHANASIOS | 17 | 24 | 17 | 20 | 78 | admis | |
DELF Junior | A1 | 030001292993 | RAFTOPOULOU CHARA | 16 | 22.5 | 20.5 | 22 | 81 | admis | |
DELF Junior | A2 | 030001287224 | DIMOU ALEXIA | 19 | 23 | 19.5 | 24 | 85.5 | admis | |
DELF Junior | A2 | 030001287202 | KOSTOPOULOU ILIANA | 25 | 22.5 | 21 | 22 | 90.5 | admis | |
DELF Junior | A2 | 030001287226 | KREMMYDA NATALIA | 23 | 24 | 24.5 | 22 | 93.5 | admis | |
DELF Junior | A2 | 030001294047 | TZIOUTZIOU MARIA | 21 | 21.5 | 15.5 | 19 | 77 | admis | |
DELF Junior | A2 | 030001287223 | VENETI SOTIRIA | 15 | 20 | 15 | 22 | 72 | admis | |
DELF Junior | B1 | 030001281622 | AKALESTOU KONSTANTINA | 24 | 18 | 22.5 | 22 | 86.5 | admis | |
DELF Junior | B1 | 030001288224 | PAPAGEORGIOU DESPOINA | 15 | 19 | 14.5 | 23.5 | 72 | admis | |
DELF Junior | B1 | 030001288253 | TASTSIDI VALENTINI | 15.5 | 20.5 | 12 | 20 | 68 | admis | |
DELF Junior | B1 | 030001281626 | TRAGARI VIOLETA | 17.5 | 18 | 16 | 16.5 | 68 | admis | |
DELF Junior | B1 | 030001281625 | TRAGARIS ATHANASIOS | 14 | 18.5 | 11.5 | 14.5 | 58.5 | admis | |
DELF Junior | B1 | 030001281482 | ZOMPANAKI ELENI | 18.5 | 16.5 | 14 | 17 | 66 | admis |
Cambridge F.C.E.
LAST NAME | FIRST NAME | CERTIFICATE | GRADE | |
NALMPANI | DAFNI | Cambridge F.C.E | Grade A | |
TSIKHMOUSA | DIMITRIS | Cambridge F.C.E | Grade A | |
CHATZOPOULOS | VASILEIOS | Cambridge F.C.E | Grade B | |
GENNADIS | LAMPROS | Cambridge F.C.E | Grade B | |
ALKHALDI | NAIA | Cambridge F.C.E | Grade B | |
ALI | MOHAMAD | Cambridge F.C.E | Grade B | |
TSIMPLOULIS | DIMITRIOS | Cambridge F.C.E | Grade B | |
CHARALAMPIDOU | IOANNA | Cambridge F.C.E | Grade B | |
KOSTOUROS | SARANTOS | Cambridge F.C.E | Grade C | |
SEITARIDOU | SOFIA MARIA | Cambridge F.C.E | Grade C | |
KALAMPALIKI | OLGA EIRINI | Cambridge F.C.E | Grade C | |
VASILAKI | IAKOVINA MARIA | Cambridge F.C.E | Grade C | |
ALEXIOU | STYLIANOS | ANGLIA B2 | MERIT/MERIT | |
VASILAKI | IAKOVINA | ANGLIA B2 | MERIT/DIST | |
THEODOROU | KATIANA | ANGLIA B2 | MERIT/DIST | |
SITARIDOU | SOFIA | ANGLIA B2 | PASS/PASS | |
KALAMPALIKI | OLGA EIRINI | ANGLIA B2 | MERIT/DIST | |
KOSTOUROS | SARANTOS | ANGLIA B2 | MERIT/DIST | |
PANIDIS | MICHAIL | ANGLIA B2 | DIST/DIST |
Cambridge Proficiency & Advanced Certificate | |||||||
Last Name | First Name | Certificate | GRADE | ||||
KONTOGIANNI | KYRIAKI | Cambridge Proficiency | Grade A | ||||
ZACHARIAS | KONSTANTINOS | Cambridge Proficiency | Grade B | ||||
KONTOGIANNIS | APOSTOLOS | Cambridge Proficiency | Grade B | ||||
ZAMPARAS | MARIOS | Cambridge Proficiency | Grade B | ||||
PAPADEMETRIOU | ELECTRA | Cambridge Proficiency | Grade C | ||||
CHIOTI | KONSTANTINA | Cambridge Proficiency | Grade C | ||||
SANALIDOU | VASILIKI | Cambridge Proficiency | Grade C | ||||
BELAJ | KLEJVI | Cambridge Advanced | Pass | ||||
GIAMPANI | MARIA NEFELI | Cambridge Advanced | Pass | ||||
MICHAILIDOU | ELENI | Cambridge Advanced | Pass |
ΑΠΟΤΕΛΕΣΜΑΤΑ ΕΞΕΤΑΣΕΩΝ ΓΕΡΜΑΝΙΚΩΝ | |||||||
ΕΠΙΘΕΤΟ | ΟΝΟΜΑ | HOREN | LESEN | SCHREIBEN | SPRECHEN | ΣΥΝΟΛΟ | |
ADAMIDIS | ALEXANDROS | 10,50 | 7,00 | 12,00 | 15,00 | 45 | |
FRAGOPOULOS | CHARALAMPOS | 7,50 | 9,00 | 12,00 | 17,00 | 46 | |
KIAFAS | GEORGIOS | 13,50 | 4,00 | 12,00 | 18,00 | 48 | |
KOUTSOURIS | DIMITRIS | 6,00 | 8,00 | 10,00 | 16,00 | 40 | |
NIOMAS | KONSTANTINOS | 13,50 | 4,00 | 10,00 | 11,00 | 39 | |
STAVROPOULOU | ANNA MARIA | 9,00 | 3,00 | 12,00 | 15,00 | 39 | |
TRITOU | SOFIA RAFAILIA | 10,50 | 9,00 | 10,00 | 15,00 | 45 |
ΑΠΟΤΕΛΕΣΜΑΤΑ ΕΞΕΤΑΣΕΩΝ ΓΑΛΛΙΚΗΣ ΓΛΩΣΣΑΣ
CERTIFIACTE | NAME | GRADE | ||
DELF A2 | ΑΚΑΛΕΣΤΟΥ ΚΩΝΣΤΑΝΤΙΝΑ | 86,5% | ||
DELF A2 | ΓΕΩΡΓΑΝΤΑ ΕΛΠΙΔΑ | 91% | ||
DELF A2 | ΤΑΣΤΣΙΔΗ ΒΑΛΕΝΤΙΝΗ | 76% | ||
DELF A1 | ΚΡΕΜΜΥΔΑ ΝΑΤΑΛΙΑ | 93% | ||
DELF A1 | ΚΩΣΤΟΠΟΥΛΟΥ ΗΛΙΑΝΑ | 92% | ||
DELF A1 | ΔΗΜΟΥ ΑΛΕΞΙΑ | 88,5% | ||
DELF Α1 | ΜΗΤΡΟΠΟΥΛΟΥ ΕΒΕΛΙΝΑ | 83% | ||
DELF Α1 | ΒΕΝΕΤΗ ΣΩΤΗΡΙΑ | 71,5% | ||
DELF B2 | ΑΛΧΑΛΝΤΙ ΝΑΪΑ | 52% | ||
DELF B2 | ΣΠΑΪΔΙΩΤΗ ΑΝΑΣΤΑΣΙΑ | 66,5% |
CAMBRIDGE PROFICIENCY RESULTS MAY 2018 (100%)
GEORGIOS APOSTOLOU PAPADOPOULOS – Grade B
IOULIA NIKOLAOU SAKELLI – Grade B
PELAGIA (Pelina) STAVROU STAMATAKI – Grade B
ILEKTRA ODYSSEA ANNITSAKI – Grade C
DIMITRA MICHAIL KOUKORINI – Grade C
MICHIGAN PROFICIENCY RESULTS 2018 (100%)
ARIANNA KOTZAMPASAKI – PASS
ILEKTRA ANNITSAKI – PASS
KONSTANTINA TSAKIROROPOULOU – PASS
CAMBRIDGE FCE EXAMINATION RESULTS 2018
DIMITRIOS VASILEIOS KALOGIANNIS – Grade B
IOANNIS VASILEIOS KALOGIANNIS – Grade C
CHRISTOS ANTONIOS TZOUROS – Grade B
ATHANASIOS DIMITRIOU LEPENIOTIS – Grade C
PANAGIOTIS ANTREAS SARIGEORGIOU – Grade B
DIMITRA SPYRIDON TSARMPOPOULOU Grade A
ZOI GEORGIOS STRATI Grade B
PAGONA-EIRINI (Nina) ANTONIOS FRAGKOU Grade A
ATHINA ALEXANDROS ANASTASIADI Grade B
KONSTANTINOS EMMANOUIL SARANTELLIS Grade A
APOSTOLOS PANAGIOTIS ASKOUNIS Grade B
IOANNA CHRISTOS MERIKA Grade B
ATHINA NIKOLAOS KALAMPOUKA Grade B
NIKI SPYRIDON BOURKOULA Grade C
WAFFAA NASSER ALI CEFR Level B1
GEORGIOS FERDI KOURTI Grade A
GEORGIOS MICHAIL KOLKOS Grade B
ORESTIS SPYRIDON BETHANIS Grade B
THEODOROS TSAKONAS Grade A
ANASTASIA SPAIDIOTI Grade B
IRENE MANOUSI Grade B
VANESA NOURA Grade C
ANGLIA AIM AWARDS (100%)
DIMITRIOS PANAGIOTIS MASOURIDIS GRADE: MERIT
VERA IOANNIS KATRANIDI GRADE: MERIT
LAZAROS IOANNIS KATRANIDIS GRADE: MERIT
WAFFAA NASSER ALI GRADE: MERIT
GERMAN LANGUAGE EXAMS (100%)
NALMPANI DAFNI FIT 2
ANGELOS VYZAS FIT 1
DIMITRA KYRIAZOPOULOU FIT 1
IASON KAKAVAS FIT 1
MICHAIL AVLASTIMIDIS FIT 1
FRENCH LANGUAGE EXAMS (100%)
ΑΚΑΛΕΣΤΟΥ ΚΩΝΣΤΑΝΤΙΝΑ DELF A1
ΓΕΩΡΓΑΝΤΑ ΕΛΠΙΔΑ DELF A1
ΤΡΑΓΑΡΗΣ ΘΑΝΟΣ DELF A1
ΤΡΑΓΑΡΗ ΒΙΟΛΕΤΑ DELF A1
ΣΕΜΙΤΕΚΟΛΟΥ ΙΩΑΝΝΑ DELF A1
ΤΣΙΚΙΜΟΥΣΑ ΔΗΜΗΤΡΗΣ DELF A2
ΚΟΦΦΑΣ ΓΙΩΡΓΟΣ DELF A2
ΑΛΧΑΛΝΤΙ ΝΑΓΙΑ DELF B1
ΑΣΚΟΥΝΗΣ ΑΠΟΣΤΟΛΟΣ DELF B1
Cambridge FCE/Cambridge PROFICIENCY / Michigan Proficiency
May 2017: 100% Success rate !!
ANASTASIADI CHRISTINA Cambridge Proficiency Grade C
FOUNTOULI IOANNA Cambridge Proficiency Grade B
KATSIVARDI PINELOPI Cambridge Proficiency Grade A
KOLKOU EVANGELIA Cambridge Proficiency Grade C
OIKONOMOU CHARRIS Cambridge Proficiency Grade C
SOULANTIKAS GEORGIOS Cambridge Proficiency Grade C
STRATIS LEANDROS Cambridge Proficiency Grade B
ZACHARIOUDAKIS NIKOS Cambridge Proficiency Grade B
KANAKIS NIKOLAOS Michigan Proficiency Pass
MELISSOURGOS GEORGIOS Michigan Proficiency Pass
KONTOGIANNIS ATHANASIOS Michigan Proficiency Pass
ZAFEIROPOULOU CHARA Michigan Proficiency Pass
MOUTOUSI PHILITSA Michigan Proficiency Pass
ABOUCHAAR NIKOS | Cambridge FCE |
| Grade B |
BELAJ KLEJVI | Cambridge FCE |
| Grade C |
CHIOTI KONSTANTINA | Cambridge FCE |
| Grade C |
HOXHALLI ANNA | Cambridge FCE |
| Grade B |
KAISARI ILIANA | Cambridge FCE |
| Grade B |
KAPITSIMADI ANNA | Cambridge FCE |
| Grade B |
KAPITSIMADI SOTIRIA | Cambridge FCE |
| Grade A |
KATSIKAKIS FANIS | Cambridge FCE |
| Grade B |
KONTOGIANNI KYRIAKI | Cambridge FCE |
| Grade A |
PAPADEMETRIOU ELECTRA | Cambridge FCE |
| Grade B |
PAPAZISI PELA | Cambridge FCE |
| Grade B |
PONTIKIS CHRISTOFOROS | Cambridge FCE |
| Grade B |
TROIANOS AGGELOS | Cambridge FCE |
| Grade B |
TROIANOS ANASTASIS | Cambridge FCE |
| Grade B |
TSIMPLOULIS VASSILΙS | Cambridge FCE |
| Grade B |
TSELEMENGOS SOCRATIS Michigan ECCE PASS
TSITSIPAS FANOURIS Michigan ECCE PASS
MANOUSIS MANOLIS Michigan ECCE PASS
TSOUVELEKIS CONSTANDINOS Michigan ECCE PASS
MICHAILIDOU CHRISTINA Michigan ECCE PASS
Cambridge FCE – Cambridge Proficiency – and German Exams 100 % Success rate !! ( June & December ) |
|
|
| ||||||
GEORGE KARABIBIS | CAMBRIDGE FCE / DEC 16 | Grade A | |||||||
NIKI ZAGOGIANNI | CAMBRIDGE Proficiency/Dec 16 | Grade C | |||||||
PHILLIPE AVLASTIMIDIS | CAMBRIDGE FCE / Dec 16 | Grade C | |||||||
JASON MOUROUNAS | CAMBRIDGE FCE / Dec 16 | Grade A | |||||||
PELINA STAMATAKI | CAMBRIDGE FCE / Dec 16 | Grade B | |||||||
ELPIDA DELIGIANNOPOULOU | CAMBRIDGE FCE / Dec 16 | Grade C | |||||||
PEGGY DERVISI | CAMBRIDGE FCE / Dec 16 | Grade A | |||||||
GEORGE THANOS | CAMBRIDGE FCE / Dec 16 |
| Grade A |
|
|
|
| ||
Agathis Ioannis | Cambridge FCE |
| Grade C |
|
|
|
| ||
Annitsaki Ilectra | Cambridge FCE |
| Grade B |
|
|
|
| ||
Bekakou Aggeliki | Cambridge FCE |
| Grade C |
|
|
|
| ||
Koukotini Dimitra | Cambridge FCE |
| Grade B |
|
|
|
| ||
Malatra Despoina | Cambridge FCE |
| Grade B |
|
|
|
| ||
Masouridou Maria | Cambridge FCE |
| Grade B |
|
|
|
| ||
Merika Eleni | Cambridge FCE |
| Grade C |
|
|
|
| ||
Papadopoulos Christos | Cambridge FCE |
| Grade A |
|
|
|
| ||
Papadopoulos Georgios | Cambridge FCE |
| Grade A |
|
|
|
